Bảng giá tên miền
Tên miền | Đăng ký mới | Gia hạn | Chuyển về Hoàng Tú Tech | |
---|---|---|---|---|
.com | 341,000đ | 341,000đ | 316,000đ | Đăng ký |
.org | 355,300đ | 355,300đ | 330,300đ | Đăng ký |
.jp | 1,903,000đ | 1,903,000đ | 1,878,000đ | Đăng ký |
.name | 567,600đ | 567,600đ | 542,600đ | Đăng ký |
.asia | 370,700đ | 370,700đ | 345,700đ | Đăng ký |
.me | 627,000đ | 627,000đ | 602,000đ | Đăng ký |
.bz | 671,000đ | 671,000đ | 646,000đ | Đăng ký |
.ws | 1,124,200đ | 1,124,200đ | 1,099,200đ | Đăng ký |
.cc | 748,000đ | 748,000đ | 723,000đ | Đăng ký |
.co | 951,500đ | 951,500đ | 926,500đ | Đăng ký |
.tw | 968,000đ | 968,000đ | 943,000đ | Đăng ký |
.tv | 896,500đ | 896,500đ | 871,500đ | Đăng ký |
.eu | 649,000đ | 649,000đ | 624,000đ | Đăng ký |
.vc | 990,000đ | 990,000đ | 965,000đ | Đăng ký |
.sc | 2,860,000đ | 2,860,000đ | 2,835,000đ | Đăng ký |
.be | 418,000đ | 418,000đ | 393,000đ | Đăng ký |
.mn | 1,210,000đ | 1,210,000đ | 1,185,000đ | Đăng ký |
.hn | 2,297,900đ | 2,297,900đ | 2,272,900đ | Đăng ký |
.so | 1,771,000đ | 1,771,000đ | 1,746,000đ | Đăng ký |
.xxx | 2,915,000đ | 2,915,000đ | 2,890,000đ | Đăng ký |
.vn | 427,000đ | 427,000đ | 402,000đ | Đăng ký |
.com.vn | 327,000đ | 327,000đ | 302,000đ | Đăng ký |
.name.vn | 35,400đ | 35,400đ | 10,400đ | Đăng ký |
.org.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.in | 544,500đ | 544,500đ | 519,500đ | Đăng ký |
.net | 404,800đ | 404,800đ | 379,800đ | Đăng ký |
.biz | 526,900đ | 526,900đ | 501,900đ | Đăng ký |
.info | 608,300đ | 608,300đ | 583,300đ | Đăng ký |
.us | 242,000đ | 242,000đ | 217,000đ | Đăng ký |
.mobi | 757,900đ | 757,900đ | 732,900đ | Đăng ký |
.la | 1,749,000đ | 1,749,000đ | 1,724,000đ | Đăng ký |
.net.vn | 327,000đ | 327,000đ | 302,000đ | Đăng ký |
.biz.vn | 327,000đ | 327,000đ | 302,000đ | Đăng ký |
.info.vn | 65,400đ | 65,400đ | 40,400đ | Đăng ký |
.gov.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.edu.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.pro.vn | 65,400đ | 65,400đ | 40,400đ | Đăng ký |
.health.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.ac.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.angiang.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.bacgiang.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.backan.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.baclieu.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.bacninh.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.baria-vungtau.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.bentre.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.binhdinh.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.binhduong.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.binhphuoc.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.binhthuan.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.camau.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.cantho.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.caobang.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.daklak.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.daknong.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.danang.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.dienbien.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.dongnai.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.dongthap.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.gialai.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.hagiang.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.haiduong.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.haiphong.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.hanam.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.hanoi.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.hatinh.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.haugiang.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.hoabinh.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.hungyen.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.khanhhoa.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.kiengiang.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.kontum.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.laichau.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.lamdong.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.langson.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.laocai.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.longan.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.namdinh.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.nghean.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.ninhbinh.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.ninhthuan.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.phutho.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.phuyen.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.quangbinh.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.quangnam.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.quangngai.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.quangninh.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.quangtri.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.soctrang.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.sonla.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.tayninh.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.thaibinh.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.thainguyen.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.thanhhoa.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.thanhphohochiminh.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.thuathienhue.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.tiengiang.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.travinh.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.tuyenquang.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.vinhlong.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.vinhphuc.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.yenbai.vn | 177,000đ | 177,000đ | 152,000đ | Đăng ký |
.com.co | 478,500đ | 478,500đ | 453,500đ | Đăng ký |
.nom.co | 478,500đ | 478,500đ | 453,500đ | Đăng ký |
.net.co | 478,500đ | 478,500đ | 453,500đ | Đăng ký |
.bike | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.clothing | 841,500đ | 841,500đ | 816,500đ | Đăng ký |
.guru | 1,188,000đ | 1,188,000đ | 1,163,000đ | Đăng ký |
.holdings | 1,584,000đ | 1,584,000đ | 1,559,000đ | Đăng ký |
.plumbing | 1,815,000đ | 1,815,000đ | 1,790,000đ | Đăng ký |
.singles | 885,500đ | 885,500đ | 860,500đ | Đăng ký |
.ventures | 1,395,900đ | 1,395,900đ | 1,370,900đ | Đăng ký |
.camera | 1,463,000đ | 1,463,000đ | 1,438,000đ | Đăng ký |
.equipment | 555,500đ | 555,500đ | 530,500đ | Đăng ký |
.estate | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.gallery | 616,000đ | 616,000đ | 591,000đ | Đăng ký |
.graphics | 616,000đ | 616,000đ | 591,000đ | Đăng ký |
.lighting | 616,000đ | 616,000đ | 591,000đ | Đăng ký |
.photography | 924,000đ | 924,000đ | 899,000đ | Đăng ký |
.contractors | 841,500đ | 841,500đ | 816,500đ | Đăng ký |
.land | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.technology | 921,800đ | 921,800đ | 896,800đ | Đăng ký |
.construction | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.directory | 616,000đ | 616,000đ | 591,000đ | Đăng ký |
.kitchen | 1,870,000đ | 1,870,000đ | 1,845,000đ | Đăng ký |
.today | 841,500đ | 841,500đ | 816,500đ | Đăng ký |
.diamonds | 1,395,900đ | 1,395,900đ | 1,370,900đ | Đăng ký |
.enterprises | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.tips | 830,500đ | 830,500đ | 805,500đ | Đăng ký |
.voyage | 1,815,000đ | 1,815,000đ | 1,790,000đ | Đăng ký |
.company | 555,500đ | 555,500đ | 530,500đ | Đăng ký |
.center | 616,000đ | 616,000đ | 591,000đ | Đăng ký |
.link | 297,000đ | 297,000đ | 272,000đ | Đăng ký |
.nagoya | 504,900đ | 504,900đ | 479,900đ | Đăng ký |
.club | 451,000đ | 451,000đ | 426,000đ | Đăng ký |
.blue | 564,300đ | 564,300đ | 539,300đ | Đăng ký |
.pink | 564,300đ | 564,300đ | 539,300đ | Đăng ký |
.red | 564,300đ | 564,300đ | 539,300đ | Đăng ký |
.kim | 564,300đ | 564,300đ | 539,300đ | Đăng ký |
.support | 841,500đ | 841,500đ | 816,500đ | Đăng ký |
935,000đ | 935,000đ | 910,000đ | Đăng ký | |
.solutions | 921,800đ | 921,800đ | 896,800đ | Đăng ký |
.photos | 616,000đ | 616,000đ | 591,000đ | Đăng ký |
.management | 555,500đ | 555,500đ | 530,500đ | Đăng ký |
.systems | 830,500đ | 830,500đ | 805,500đ | Đăng ký |
.education | 1,001,000đ | 1,001,000đ | 976,000đ | Đăng ký |
.institute | 841,500đ | 841,500đ | 816,500đ | Đăng ký |
.international | 921,800đ | 921,800đ | 896,800đ | Đăng ký |
.agency | 841,500đ | 841,500đ | 816,500đ | Đăng ký |
.supplies | 555,500đ | 555,500đ | 530,500đ | Đăng ký |
.supply | 555,500đ | 555,500đ | 530,500đ | Đăng ký |
.report | 613,800đ | 613,800đ | 588,800đ | Đăng ký |
.pics | 731,500đ | 731,500đ | 706,500đ | Đăng ký |
.rentals | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.vacations | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.training | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.builders | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.shoes | 1,870,000đ | 1,870,000đ | 1,845,000đ | Đăng ký |
.domains | 1,232,000đ | 1,232,000đ | 1,207,000đ | Đăng ký |
.cab | 750,200đ | 750,200đ | 725,200đ | Đăng ký |
.computer | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.academy | 910,800đ | 910,800đ | 885,800đ | Đăng ký |
.repair | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.camp | 1,395,900đ | 1,395,900đ | 1,370,900đ | Đăng ký |
.coffee | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.house | 1,232,000đ | 1,232,000đ | 1,207,000đ | Đăng ký |
.florist | 852,500đ | 852,500đ | 827,500đ | Đăng ký |
.solar | 1,476,200đ | 1,476,200đ | 1,451,200đ | Đăng ký |
.bargains | 1,237,500đ | 1,237,500đ | 1,212,500đ | Đăng ký |
.boutique | 841,500đ | 841,500đ | 816,500đ | Đăng ký |
.cheap | 1,237,500đ | 1,237,500đ | 1,212,500đ | Đăng ký |
.farm | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.gift | 698,500đ | 698,500đ | 673,500đ | Đăng ký |
.guitars | 3,524,400đ | 3,524,400đ | 3,499,400đ | Đăng ký |
.marketing | 1,006,500đ | 1,006,500đ | 981,500đ | Đăng ký |
.photo | 768,350đ | 768,350đ | 743,350đ | Đăng ký |
.sexy | 87,205,800đ | 87,205,800đ | 87,180,800đ | Đăng ký |
.tattoo | 1,122,000đ | 1,122,000đ | 1,097,000đ | Đăng ký |
.watch | 1,232,000đ | 1,232,000đ | 1,207,000đ | Đăng ký |
.zone | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.works | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.properties | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.events | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.productions | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.cards | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.catering | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.cleaning | 1,584,000đ | 1,584,000đ | 1,559,000đ | Đăng ký |
.community | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.tools | 841,500đ | 841,500đ | 816,500đ | Đăng ký |
.industries | 1,232,000đ | 1,232,000đ | 1,207,000đ | Đăng ký |
.parts | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.vision | 880,000đ | 880,000đ | 855,000đ | Đăng ký |
.fish | 1,232,000đ | 1,232,000đ | 1,207,000đ | Đăng ký |
.services | 880,000đ | 880,000đ | 855,000đ | Đăng ký |
.blackfriday | 3,524,400đ | 3,524,400đ | 3,499,400đ | Đăng ký |
.rest | 955,900đ | 955,900đ | 930,900đ | Đăng ký |
.wiki | 968,000đ | 968,000đ | 943,000đ | Đăng ký |
.ink | 968,000đ | 968,000đ | 943,000đ | Đăng ký |
.careers | 1,925,000đ | 1,925,000đ | 1,900,000đ | Đăng ký |
.recipes | 1,705,000đ | 1,705,000đ | 1,680,000đ | Đăng ký |
.limo | 1,815,000đ | 1,815,000đ | 1,790,000đ | Đăng ký |
.codes | 1,584,000đ | 1,584,000đ | 1,559,000đ | Đăng ký |
.cool | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.holiday | 1,870,000đ | 1,870,000đ | 1,845,000đ | Đăng ký |
.viajes | 1,611,500đ | 1,611,500đ | 1,586,500đ | Đăng ký |
.expert | 1,584,000đ | 1,584,000đ | 1,559,000đ | Đăng ký |
.cruises | 1,815,000đ | 1,815,000đ | 1,790,000đ | Đăng ký |
.flights | 1,815,000đ | 1,815,000đ | 1,790,000đ | Đăng ký |
.villas | 1,688,500đ | 1,688,500đ | 1,663,500đ | Đăng ký |
.tienda | 1,683,000đ | 1,683,000đ | 1,658,000đ | Đăng ký |
.condos | 1,815,000đ | 1,815,000đ | 1,790,000đ | Đăng ký |
.maison | 1,815,000đ | 1,815,000đ | 1,790,000đ | Đăng ký |
.dating | 1,584,000đ | 1,584,000đ | 1,559,000đ | Đăng ký |
.partners | 1,925,000đ | 1,925,000đ | 1,900,000đ | Đăng ký |
.bar | 2,035,000đ | 2,035,000đ | 2,010,000đ | Đăng ký |
.ceo | 2,644,400đ | 2,644,400đ | 2,619,400đ | Đăng ký |
.black | 1,512,500đ | 1,512,500đ | 1,487,500đ | Đăng ký |
.exposed | 555,500đ | 555,500đ | 530,500đ | Đăng ký |
.in.net | 308,000đ | 308,000đ | 283,000đ | Đăng ký |
.am | 2,112,000đ | 2,112,000đ | 2,087,000đ | Đăng ký |
.jpn.com | 308,000đ | 308,000đ | 283,000đ | Đăng ký |
.glass | 1,870,000đ | 1,870,000đ | 1,845,000đ | Đăng ký |
.exchange | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.gripe | 761,200đ | 761,200đ | 736,200đ | Đăng ký |
.cz | 456,500đ | 456,500đ | 431,500đ | Đăng ký |
.rich | 66,000,000đ | 66,000,000đ | 65,975,000đ | Đăng ký |
.webcam | 739,200đ | 739,200đ | 714,200đ | Đăng ký |
.trade | 739,200đ | 739,200đ | 714,200đ | Đăng ký |
.bid | 731,500đ | 731,500đ | 706,500đ | Đăng ký |
.pw | 632,500đ | 632,500đ | 607,500đ | Đăng ký |
.foundation | 761,200đ | 761,200đ | 736,200đ | Đăng ký |
.jp.net | 390,500đ | 390,500đ | 365,500đ | Đăng ký |
.christmas | 1,518,000đ | 1,518,000đ | 1,493,000đ | Đăng ký |
.tokyo | 504,900đ | 504,900đ | 479,900đ | Đăng ký |
.yokohama | 504,900đ | 504,900đ | 479,900đ | Đăng ký |
.okinawa | 280,500đ | 280,500đ | 255,500đ | Đăng ký |
.xyz | 370,700đ | 370,700đ | 345,700đ | Đăng ký |
.mx | 1,430,000đ | 1,430,000đ | 1,405,000đ | Đăng ký |
.tel | 352,000đ | 352,000đ | 327,000đ | Đăng ký |
.vodka | 957,000đ | 957,000đ | 932,000đ | Đăng ký |
.rodeo | 709,500đ | 709,500đ | 684,500đ | Đăng ký |
.republican | 935,000đ | 935,000đ | 910,000đ | Đăng ký |
.vet | 1,188,000đ | 1,188,000đ | 1,163,000đ | Đăng ký |
.horse | 957,000đ | 957,000đ | 932,000đ | Đăng ký |
.fishing | 957,000đ | 957,000đ | 932,000đ | Đăng ký |
.country | 741,400đ | 741,400đ | 716,400đ | Đăng ký |
.cooking | 957,000đ | 957,000đ | 932,000đ | Đăng ký |
.care | 1,188,000đ | 1,188,000đ | 1,163,000đ | Đăng ký |
.fail | 880,000đ | 880,000đ | 855,000đ | Đăng ký |
.town | 880,000đ | 880,000đ | 855,000đ | Đăng ký |
.toys | 1,870,000đ | 1,870,000đ | 1,845,000đ | Đăng ký |
.kaufen | 852,500đ | 852,500đ | 827,500đ | Đăng ký |
.media | 1,232,000đ | 1,232,000đ | 1,207,000đ | Đăng ký |
.associates | 995,500đ | 995,500đ | 970,500đ | Đăng ký |
.deals | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.cash | 841,500đ | 841,500đ | 816,500đ | Đăng ký |
.discount | 761,200đ | 761,200đ | 736,200đ | Đăng ký |
.fitness | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.digital | 1,188,000đ | 1,188,000đ | 1,163,000đ | Đăng ký |
.church | 1,232,000đ | 1,232,000đ | 1,207,000đ | Đăng ký |
.life | 887,700đ | 887,700đ | 862,700đ | Đăng ký |
.guide | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.surf | 880,000đ | 880,000đ | 855,000đ | Đăng ký |
.beer | 957,000đ | 957,000đ | 932,000đ | Đăng ký |
.direct | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.website | 792,000đ | 792,000đ | 767,000đ | Đăng ký |
.juegos | 10,692,000đ | 10,692,000đ | 10,667,000đ | Đăng ký |
.audio | 3,610,200đ | 3,610,200đ | 3,585,200đ | Đăng ký |
.hiphop | 3,190,000đ | 3,190,000đ | 3,165,000đ | Đăng ký |
.clinic | 1,584,000đ | 1,584,000đ | 1,559,000đ | Đăng ký |
.dental | 1,705,000đ | 1,705,000đ | 1,680,000đ | Đăng ký |
.financial | 1,395,900đ | 1,395,900đ | 1,370,900đ | Đăng ký |
.fund | 1,584,000đ | 1,584,000đ | 1,559,000đ | Đăng ký |
.investments | 2,865,500đ | 2,865,500đ | 2,840,500đ | Đăng ký |
.limited | 880,000đ | 880,000đ | 855,000đ | Đăng ký |
.reisen | 591,800đ | 591,800đ | 566,800đ | Đăng ký |
.surgery | 1,688,500đ | 1,688,500đ | 1,663,500đ | Đăng ký |
.tax | 1,925,000đ | 1,925,000đ | 1,900,000đ | Đăng ký |
.university | 1,661,000đ | 1,661,000đ | 1,636,000đ | Đăng ký |
.claims | 1,925,000đ | 1,925,000đ | 1,900,000đ | Đăng ký |
.credit | 2,750,000đ | 2,750,000đ | 2,725,000đ | Đăng ký |
.creditcard | 4,455,000đ | 4,455,000đ | 4,430,000đ | Đăng ký |
.gratis | 591,800đ | 591,800đ | 566,800đ | Đăng ký |
.accountants | 2,750,000đ | 2,750,000đ | 2,725,000đ | Đăng ký |
.finance | 1,870,000đ | 1,870,000đ | 1,845,000đ | Đăng ký |
.insure | 1,870,000đ | 1,870,000đ | 1,845,000đ | Đăng ký |
.loans | 2,750,000đ | 2,750,000đ | 2,725,000đ | Đăng ký |
.host | 2,761,000đ | 2,761,000đ | 2,736,000đ | Đăng ký |
.press | 1,853,500đ | 1,853,500đ | 1,828,500đ | Đăng ký |
.capital | 1,925,000đ | 1,925,000đ | 1,900,000đ | Đăng ký |
.engineering | 1,584,000đ | 1,584,000đ | 1,559,000đ | Đăng ký |
.city | 665,500đ | 665,500đ | 640,500đ | Đăng ký |
.onl | 374,550đ | 374,550đ | 349,550đ | Đăng ký |
.global | 2,101,000đ | 2,101,000đ | 2,076,000đ | Đăng ký |
.healthcare | 1,925,000đ | 1,925,000đ | 1,900,000đ | Đăng ký |
.gifts | 841,500đ | 841,500đ | 816,500đ | Đăng ký |
.sarl | 761,200đ | 761,200đ | 736,200đ | Đăng ký |
.restaurant | 1,870,000đ | 1,870,000đ | 1,845,000đ | Đăng ký |
.pictures | 467,500đ | 467,500đ | 442,500đ | Đăng ký |
.lease | 1,925,000đ | 1,925,000đ | 1,900,000đ | Đăng ký |
.furniture | 3,058,000đ | 3,058,000đ | 3,033,000đ | Đăng ký |
.schule | 555,500đ | 555,500đ | 530,500đ | Đăng ký |
.hosting | 10,692,000đ | 10,692,000đ | 10,667,000đ | Đăng ký |
.help | 811,800đ | 811,800đ | 786,800đ | Đăng ký |
.diet | 3,524,400đ | 3,524,400đ | 3,499,400đ | Đăng ký |
.click | 343,200đ | 343,200đ | 318,200đ | Đăng ký |
.kiwi | 1,100,000đ | 1,100,000đ | 1,075,000đ | Đăng ký |
.buzz | 1,144,000đ | 1,144,000đ | 1,119,000đ | Đăng ký |
.network | 803,000đ | 803,000đ | 778,000đ | Đăng ký |
.business | 555,500đ | 555,500đ | 530,500đ | Đăng ký |
.pizza | 1,584,000đ | 1,584,000đ | 1,559,000đ | Đăng ký |
.immo | 761,200đ | 761,200đ | 736,200đ | Đăng ký |
.wtf | 841,500đ | 841,500đ | 816,500đ | Đăng ký |
.property | 3,610,200đ | 3,610,200đ | 3,585,200đ | Đăng ký |
.ac | 1,760,000đ | 1,760,000đ | 1,735,000đ | Đăng ký |
.cm | 3,080,000đ | 3,080,000đ | 3,055,000đ | Đăng ký |
.uno | 748,000đ | 748,000đ | 723,000đ | Đăng ký |
.ae.org | 869,000đ | 869,000đ | 844,000đ | Đăng ký |
.ar.com | 869,000đ | 869,000đ | 844,000đ | Đăng ký |
.br.com | 1,716,000đ | 1,716,000đ | 1,691,000đ | Đăng ký |
.cn.com | 968,000đ | 968,000đ | 943,000đ | Đăng ký |
.de.com | 869,000đ | 869,000đ | 844,000đ | Đăng ký |
.eu.com | 869,000đ | 869,000đ | 844,000đ | Đăng ký |
.gb.net | 1,111,000đ | 1,111,000đ | 1,086,000đ | Đăng ký |
.gr.com | 869,000đ | 869,000đ | 844,000đ | Đăng ký |
.hu.com | 1,111,000đ | 1,111,000đ | 1,086,000đ | Đăng ký |
.kr.com | 869,000đ | 869,000đ | 844,000đ | Đăng ký |
.no.com | 1,111,000đ | 1,111,000đ | 1,086,000đ | Đăng ký |
.qc.com | 869,000đ | 869,000đ | 844,000đ | Đăng ký |
.ru.com | 3,751,000đ | 3,751,000đ | 3,726,000đ | Đăng ký |
.sa.com | 7,755,000đ | 7,755,000đ | 7,730,000đ | Đăng ký |
.se.com | 1,074,700đ | 1,074,700đ | 1,049,700đ | Đăng ký |
.se.net | 1,074,700đ | 1,074,700đ | 1,049,700đ | Đăng ký |
.uk.com | 1,074,700đ | 1,074,700đ | 1,049,700đ | Đăng ký |
.uk.net | 1,074,700đ | 1,074,700đ | 1,049,700đ | Đăng ký |
.us.com | 869,000đ | 869,000đ | 844,000đ | Đăng ký |
.uy.com | 1,716,000đ | 1,716,000đ | 1,691,000đ | Đăng ký |
.za.com | 7,755,000đ | 7,755,000đ | 7,730,000đ | Đăng ký |
.gb.com | 1,716,000đ | 1,716,000đ | 1,691,000đ | Đăng ký |
.space | 737,000đ | 737,000đ | 712,000đ | Đăng ký |
.world | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.delivery | 1,395,900đ | 1,395,900đ | 1,370,900đ | Đăng ký |
.casa | 748,000đ | 748,000đ | 723,000đ | Đăng ký |
.party | 838,200đ | 838,200đ | 813,200đ | Đăng ký |
.cricket | 1,776,500đ | 1,776,500đ | 1,751,500đ | Đăng ký |
.yoga | 880,000đ | 880,000đ | 855,000đ | Đăng ký |
.science | 838,200đ | 838,200đ | 813,200đ | Đăng ký |
.work | 330,000đ | 330,000đ | 305,000đ | Đăng ký |
.vegas | 1,474,000đ | 1,474,000đ | 1,449,000đ | Đăng ký |
.energy | 3,685,000đ | 3,685,000đ | 3,660,000đ | Đăng ký |
.coach | 1,584,000đ | 1,584,000đ | 1,559,000đ | Đăng ký |
.legal | 1,705,000đ | 1,705,000đ | 1,680,000đ | Đăng ký |
.memorial | 1,357,400đ | 1,357,400đ | 1,332,400đ | Đăng ký |
.money | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.wedding | 880,000đ | 880,000đ | 855,000đ | Đăng ký |
.tires | 2,695,000đ | 2,695,000đ | 2,670,000đ | Đăng ký |
.flowers | 3,524,400đ | 3,524,400đ | 3,499,400đ | Đăng ký |
.fashion | 880,000đ | 880,000đ | 855,000đ | Đăng ký |
.garden | 957,000đ | 957,000đ | 932,000đ | Đăng ký |
.top | 192,500đ | 192,500đ | 167,500đ | Đăng ký |
.style | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.apartments | 1,661,000đ | 1,661,000đ | 1,636,000đ | Đăng ký |
.bingo | 1,925,000đ | 1,925,000đ | 1,900,000đ | Đăng ký |
.school | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.dance | 841,500đ | 841,500đ | 816,500đ | Đăng ký |
.ninja | 764,500đ | 764,500đ | 739,500đ | Đăng ký |
.social | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.sale | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.gives | 761,200đ | 761,200đ | 736,200đ | Đăng ký |
.moda | 761,200đ | 761,200đ | 736,200đ | Đăng ký |
.immobilien | 682,000đ | 682,000đ | 657,000đ | Đăng ký |
.democrat | 852,500đ | 852,500đ | 827,500đ | Đăng ký |
.plus | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.attorney | 1,476,200đ | 1,476,200đ | 1,451,200đ | Đăng ký |
.mortgage | 1,540,000đ | 1,540,000đ | 1,515,000đ | Đăng ký |
.golf | 1,584,000đ | 1,584,000đ | 1,559,000đ | Đăng ký |
.tours | 1,870,000đ | 1,870,000đ | 1,845,000đ | Đăng ký |
.gold | 3,685,000đ | 3,685,000đ | 3,660,000đ | Đăng ký |
.hiv | 6,311,800đ | 6,311,800đ | 6,286,800đ | Đăng ký |
.green | 1,936,000đ | 1,936,000đ | 1,911,000đ | Đăng ký |
.fit | 880,000đ | 880,000đ | 855,000đ | Đăng ký |
.casino | 4,345,000đ | 4,345,000đ | 4,320,000đ | Đăng ký |
.chat | 897,600đ | 897,600đ | 872,600đ | Đăng ký |
.football | 616,000đ | 616,000đ | 591,000đ | Đăng ký |
.rip | 555,500đ | 555,500đ | 530,500đ | Đăng ký |
